A: GENERAL INFORMATION
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AMRUTAM INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO (IF APPICABLE) | 430623 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11787 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | OPP. ROYAL ARCADE,NR. MARUTI SHINE,, NEW SAHIBAUG NANA CHILODA (NARODA), AHMEDABAD , AHMEDABAD, GUJARAT – 382330 |
| 5 | PRINCIPAL NAME | Bhakti Sagar Ganatra |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.ed. |
| 7 | SCHOOL EMAIL ID | amrutaminternationalschoolcbse@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9426886143 |
B : DOCUMENTS AND INFORMATION:
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT |
Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE |
Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Note:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT
UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| SR.NO | DOCUMENTS \ INFORMATION | DOWNLOAD |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D : STAFF (TEACHING)
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Bhakti Sagar Ganatra |
| 2. | TOTAL NO. OF TEACHER | 41 |
| PGT | 0 | |
| TGT | 8 | |
| PRT | 15 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SR. NO. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF REGISTRED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0000 | 0 | 0 | 0.00 | N/A |
RESULT CLASS: XII
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0000 | 0 | 0 | 0.00 | N/A |
E : SCHOOL INFRASTRUCTURE:
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8538 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 30 & 48 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 03 & 56 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 20 |
| 6. | NO. OF BOYS TOILETS | 20 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/iFDGnQ8GLbg |
F : TEACHER DETAILS:
| SR.NO | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1. | NAMISHABEN PANCHAL | PRINCIPAL | M.A. |
| 2. | HETAL V.PRAJAPATI | TGT | MBA |
| 3. | SHILA PESHUMULANI | PRT | B.Com. |
| 4. | ASHA CHAWLA | TGT | M.A. |
| 5. | GAYATRI A. MULCHANDANI | TGT | M.A. |
| 6. | PAREEKA GUNETA | TGT | M.Com. |
| 7. | KIRAN LALWANI | TGT | M.Sc. |
| 8. | DEEPAL JOSHI | TGT | M.Com. |
| 9. | JAISHRI NAGAR | TGT | M.Sc. |
| 10. | KIRAN D. TIWARI | TGT | M.A. |
| 11. | SHILPABEN PATEL | TGT | M.A. |
| 12. | DHARITA PANDIT | TGT | M.A. |
| 13. | CHIRAG ACHARYA | TGT | M.Com. |
| 14. | AMEE JOSHI | TGT | M.Sc. |
| 15. | RAJESHREE SUSHILKUMAR DAS | PRT | B.A. |
| 16. | HARSHITA DILIPKUMAR VARYANI | PRT | B.A. |
| 17. | MALTEE CHHABADIYA | PRT | B.A |
| 18. | MUSKAN A. CHAINANI | PRT | B.Com. |
| 19. | JAYSHREE CHOUDHARY | PRT | B.Sc. |
| 20. | VARSHA GOPLANI | PRT | B.Sc. |
| 21. | BHAVESHBHAI SARGARA | OTHER | M.Lib. |
| 22. | GEETA GAJJAR | WELLNEES TEACHER | M.A. |
| 23. | AJAYKUMAR U PRAJAPATI | PTI | B.PEd. |
