A: GENERAL INFORMATION
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AMRUTAM INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO (IF APPICABLE) | 430624 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11787 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | OPP. ROYAL ARCADE,NR. MARUTI SHINE,, NEW SAHIBAUG NANA CHILODA (NARODA), AHMEDABAD , AHMEDABAD, GUJARAT – 382330 |
| 5 | PRINCIPAL NAME | Bhakti Sagar Ganatra |
| 6 | PRINCIPAL QUALIFICATION | M.Com, B.Ed |
| 7 | SCHOOL EMAIL ID | amrutaminternationalschoolcbse@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9426886143 |
B : DOCUMENTS AND INFORMATION:
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT |
Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE |
Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Note:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT
UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| SR.NO | DOCUMENTS \ INFORMATION | DOWNLOAD |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D : STAFF (TEACHING)
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Bhakti Sagar Ganatra |
| 2. | TOTAL NO. OF TEACHER | 41 |
| PGT | 0 | |
| TGT | 8 | |
| PRT | 15 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SR. NO. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF REGISTRED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0000 | 0 | 0 | 0.00 | N/A |
RESULT CLASS: XII
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 0000 | 0 | 0 | 0.00 | N/A |
E : SCHOOL INFRASTRUCTURE:
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8538 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 30 & 48 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 03 & 56 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 20 |
| 6. | NO. OF BOYS TOILETS | 20 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/iFDGnQ8GLbg |
F : TEACHER DETAILS:
| SR.NO | TEACHER NAME | QUALIFICATIONS | DESIGNATION |
|---|---|---|---|
| 1 | Bhakti Ganatra | M.com,B.ed | PRINCIPAL |
| 2 | Pooja Ravi Khamar | BCA,MCA | Admission Councellor |
| 3 | Hetal Harshish Patel | B.com , LLB | Teacher |
| 4 | Vanshita jitendra Chetwani | B.com,B.ed running | Teacher |
| 5 | Varsha Paresh Solanki | M.com,B.ed | Teacher |
| 6 | Divya Ashokkumar Adwani | B.com ,B.ed | Teacher |
| 7 | Nisha Rajendrasinh Chuahan | BA,NTT | Teacher |
| 8 | Anamika Satyadev Sharma | MA,B.ed | Teacher |
| 9 | Vidhi Rameshchandra Solanki | Diploma in painting | Teacher |
| 10 | Kashish Jagdishkumar Israni | BCA | Teacher |
| 11 | Tarun Tarachand Sharma | BSC,B.ed | Teacher |
| 12 | Gayatri Hitesh Dulhani | MA,B.ed | Teacher |
| 13 | Minakshi Sureshkumar Bhurani | MA,NTT | Teacher |
| 14 | Prashant Dilipkumar Verasinghani | M.com,B.ed | Teacher |
| 15 | Sunita Vijaypal Sharma | BA,B.ed | Teacher |
| 16 | Sonal Niravkumar Patel | MA,M.ed | Teacher |
| 17 | Hetalba Rajendrasinh Raol | BA,B.ed | Teacher |
| 18 | Harsha Kamalkumar Keshwani | MA in Sanskrit | Teacher |
| 19 | Disha Rameshbhai Prajapati | MSC,B.ed | Teacher |
| 20 | Vishakha prakash chandanani | B.com | Teacher |
| 21 | Anita Nileshkumar Asudani | B.com ,B.ed | Teacher |
| 22 | Ishan Kshatriya | B.tech ,B.ed | Teacher |
| 23 | Varsha Israni | B.com | Teacher |
| 24 | Nishtha Rajat Bajpayee | M.COM | Admission Councellor |
| 25 | Kinjal Makadiya | MCA | Admin |
